<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incremental Reading: Dealing with Information Overflow</title>
	<atom:link href="http://www.bobo23.net/2006/03/15/incremental-reading-dealing-with-information-overflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobo23.net/2006/03/15/incremental-reading-dealing-with-information-overflow/</link>
	<description>Polyphasic Sleep Experiment, learning, GTD and other stuff...</description>
	<lastBuildDate>Fri, 18 Dec 2009 06:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Cornell</title>
		<link>http://www.bobo23.net/2006/03/15/incremental-reading-dealing-with-information-overflow/comment-page-1/#comment-12</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Tue, 28 Mar 2006 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobo23.net/2006/03/15/incremental-reading-dealing-with-information-overflow/#comment-12</guid>
		<description>Thanks for the nice post! I had not heard of the idea before. If you&#039;re interested, I wrote an article on how to read quickly, though it&#039;s general (doesn&#039;t require any special tools) - http://ideamatt.blogspot.com/2006/02/how-to-read-lot-of-books-in-short-time.html</description>
		<content:encoded><![CDATA[<p>Thanks for the nice post! I had not heard of the idea before. If you&#8217;re interested, I wrote an article on how to read quickly, though it&#8217;s general (doesn&#8217;t require any special tools) &#8211; <a href="http://ideamatt.blogspot.com/2006/02/how-to-read-lot-of-books-in-short-time.html" rel="nofollow">http://ideamatt.blogspot.com/2006/02/how-to-read-lot-of-books-in-short-time.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermann Klinke</title>
		<link>http://www.bobo23.net/2006/03/15/incremental-reading-dealing-with-information-overflow/comment-page-1/#comment-9</link>
		<dc:creator>Hermann Klinke</dc:creator>
		<pubDate>Wed, 15 Mar 2006 21:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobo23.net/2006/03/15/incremental-reading-dealing-with-information-overflow/#comment-9</guid>
		<description>I am using OneNote from Microsoft for this. You can&#039;t do incremental reading as its implemented in Supermemo, but you could simulate it. I have not tried Supermemo, but I&#039;ve received it from the creator. I plan on checking it out, but do not have much time right now.</description>
		<content:encoded><![CDATA[<p>I am using OneNote from Microsoft for this. You can&#8217;t do incremental reading as its implemented in Supermemo, but you could simulate it. I have not tried Supermemo, but I&#8217;ve received it from the creator. I plan on checking it out, but do not have much time right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
